Wir erhielten nochmals Kaufhinweise
INTERNATIONAL INVESTMENT HOLDING GROUP INC.

WIR ERHIELTEN NOCHMALS KAUFHINWEISE
Melden Sie sich für das Neue Jahr 2011 an.
Straighthold Investment Group, Inc.
| Account: 1001075186 | Name: IIHGC4 | Currency: USD | 2010 December 21, 09:39 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 51160414 | 2010.12.17 17:47 | balance | Deposit | 50 000.00 | |||||||||
| 51160595 | 2010.12.17 17:49 | buy | 3.00 | eurusd | 1.3150 | 0.0000 | 0.0000 | 2010.12.20 13:00 | 1.3169 | 0.00 | 0.00 | -0.30 | 570.00 |
| 51160606 | 2010.12.17 17:49 | buy | 3.00 | eurusd | 1.3150 | 0.0000 | 0.0000 | 2010.12.20 13:00 | 1.3169 | 0.00 | 0.00 | -0.30 | 570.00 |
| 51160612 | 2010.12.17 17:49 | buy | 3.00 | eurusd | 1.3149 | 0.0000 | 0.0000 | 2010.12.20 13:00 | 1.3169 | 0.00 | 0.00 | -0.30 | 600.00 |
| 51160616 | 2010.12.17 17:49 | buy | 3.00 | eurusd | 1.3149 | 0.0000 | 0.0000 | 2010.12.20 13:00 | 1.3167 | 0.00 | 0.00 | -0.30 | 540.00 |
| 51160624 | 2010.12.17 17:49 | buy | 3.00 | eurusd | 1.3149 | 0.0000 | 0.0000 | 2010.12.20 13:00 | 1.3166 | 0.00 | 0.00 | -0.30 | 510.00 |
| 51160631 | 2010.12.17 17:50 | buy | 3.00 | eurusd | 1.3152 | 0.0000 | 0.0000 | 2010.12.21 06:38 | 1.3179 | 0.00 | 0.00 | -0.60 | 810.00 |
| 51160651 | 2010.12.17 17:50 | buy | 3.00 | eurusd | 1.3153 | 0.0000 | 0.0000 | 2010.12.21 06:38 | 1.3179 | 0.00 | 0.00 | -0.60 | 780.00 |
| 51160658 | 2010.12.17 17:50 | buy | 3.00 | eurusd | 1.3157 | 0.0000 | 0.0000 | 2010.12.21 09:31 | 1.3195 | 0.00 | 0.00 | -0.60 | 1 140.00 |
| 51160676 | 2010.12.17 17:50 | buy | 3.00 | eurusd | 1.3159 | 0.0000 | 0.0000 | 2010.12.21 09:31 | 1.3195 | 0.00 | 0.00 | -0.60 | 1 080.00 |
| 51160687 | 2010.12.17 17:50 | buy | 3.00 | eurusd | 1.3157 | 0.0000 | 0.0000 | 2010.12.21 09:31 | 1.3195 | 0.00 | 0.00 | -0.60 | 1 140.00 |
| 51160698 | 2010.12.17 17:50 | buy | 3.00 | eurusd | 1.3157 | 0.0000 | 0.0000 | 2010.12.21 09:31 | 1.3195 | 0.00 | 0.00 | -0.60 | 1 140.00 |
| 51160833 | 2010.12.17 17:53 | buy | 3.00 | eurusd | 1.3141 | 0.0000 | 0.0000 | 2010.12.17 21:53 | 1.3175 | 0.00 | 0.00 | 0.00 | 1 020.00 |
| 51160842 | 2010.12.17 17:53 | buy | 3.00 | eurusd | 1.3142 | 0.0000 | 0.0000 | 2010.12.20 12:59 | 1.3168 | 0.00 | 0.00 | -0.30 | 780.00 |
| 51160847 | 2010.12.17 17:53 | buy | 3.00 | eurusd | 1.3146 | 0.0000 | 0.0000 | 2010.12.20 12:59 | 1.3168 | 0.00 | 0.00 | -0.30 | 660.00 |
| 51160854 | 2010.12.17 17:53 | buy | 3.00 | eurusd | 1.3143 | 0.0000 | 0.0000 | 2010.12.20 12:59 | 1.3169 | 0.00 | 0.00 | -0.30 | 780.00 |
| 51160856 | 2010.12.17 17:53 | buy | 3.00 | eurusd | 1.3142 | 0.0000 | 0.0000 | 2010.12.20 12:59 | 1.3169 | 0.00 | 0.00 | -0.30 | 810.00 |
| 51161145 | 2010.12.17 17:59 | buy | 3.00 | eurusd | 1.3151 | 0.0000 | 0.0000 | 2010.12.21 06:37 | 1.3179 | 0.00 | 0.00 | -0.60 | 840.00 |
| 51161149 | 2010.12.17 17:59 | buy | 3.00 | eurusd | 1.3153 | 0.0000 | 0.0000 | 2010.12.21 06:38 | 1.3179 | 0.00 | 0.00 | -0.60 | 780.00 |
| 51161159 | 2010.12.17 17:59 | buy | 3.00 | eurusd | 1.3154 | 0.0000 | 0.0000 | 2010.12.21 06:38 | 1.3179 | 0.00 | 0.00 | -0.60 | 750.00 |
| 51161162 | 2010.12.17 17:59 | buy | 3.00 | eurusd | 1.3153 | 0.0000 | 0.0000 | 2010.12.21 06:37 | 1.3178 | 0.00 | 0.00 | -0.60 | 750.00 |
| 51161181 | 2010.12.17 18:00 | buy | 3.00 | eurusd | 1.3153 | 0.0000 | 0.0000 | 2010.12.21 06:37 | 1.3178 | 0.00 | 0.00 | -0.60 | 750.00 |
| 51161228 | 2010.12.17 18:00 | buy | 3.00 | eurusd | 1.3151 | 0.0000 | 0.0000 | 2010.12.20 13:00 | 1.3168 | 0.00 | 0.00 | -0.30 | 510.00 |
| 51161554 | 2010.12.17 18:07 | buy | 3.00 | eurusd | 1.3150 | 0.0000 | 0.0000 | 2010.12.20 12:58 | 1.3167 | 0.00 | 0.00 | -0.30 | 510.00 |
| 51161558 | 2010.12.17 18:07 | buy | 3.00 | eurusd | 1.3151 | 0.0000 | 0.0000 | 2010.12.20 12:58 | 1.3167 | 0.00 | 0.00 | -0.30 | 480.00 |
| 51161560 | 2010.12.17 18:07 | buy | 3.00 | eurusd | 1.3148 | 0.0000 | 0.0000 | 2010.12.20 12:58 | 1.3168 | 0.00 | 0.00 | -0.30 | 600.00 |
| 51161567 | 2010.12.17 18:07 | buy | 3.00 | eurusd | 1.3149 | 0.0000 | 0.0000 | 2010.12.20 12:58 | 1.3169 | 0.00 | 0.00 | -0.30 | 600.00 |
| 51161572 | 2010.12.17 18:08 | buy | 3.00 | eurusd | 1.3149 | 0.0000 | 0.0000 | 2010.12.20 12:59 | 1.3169 | 0.00 | 0.00 | -0.30 | 600.00 |
| 51172622 | 2010.12.20 02:21 | buy | 3.00 | eurusd | 1.3167 | 0.0000 | 0.0000 | 2010.12.21 09:36 | 1.3197 | 0.00 | 0.00 | -0.30 | 900.00 |
| 51172626 | 2010.12.20 02:21 | buy | 3.00 | eurusd | 1.3166 | 0.0000 | 0.0000 | 2010.12.21 09:36 | 1.3196 | 0.00 | 0.00 | -0.30 | 900.00 |
| 51172627 | 2010.12.20 02:21 | buy | 3.00 | eurusd | 1.3167 | 0.0000 | 0.0000 | 2010.12.21 09:36 | 1.3196 | 0.00 | 0.00 | -0.30 | 870.00 |
| 51183660 | 2010.12.20 09:48 | buy | 3.00 | eurusd | 1.3166 | 0.0000 | 0.0000 | 2010.12.21 09:36 | 1.3196 | 0.00 | 0.00 | -0.30 | 900.00 |
| 51183663 | 2010.12.20 09:48 | buy | 3.00 | eurusd | 1.3166 | 0.0000 | 0.0000 | 2010.12.21 09:36 | 1.3197 | 0.00 | 0.00 | -0.30 | 930.00 |
| 51183666 | 2010.12.20 09:48 | buy | 3.00 | eurusd | 1.3166 | 0.0000 | 0.0000 | 2010.12.21 09:37 | 1.3196 | 0.00 | 0.00 | -0.30 | 900.00 |
| 51183670 | 2010.12.20 09:48 | buy | 3.00 | eurusd | 1.3165 | 0.0000 | 0.0000 | 2010.12.21 09:37 | 1.3194 | 0.00 | 0.00 | -0.30 | 870.00 |
| 51183674 | 2010.12.20 09:48 | buy | 3.00 | eurusd | 1.3165 | 0.0000 | 0.0000 | 2010.12.21 09:37 | 1.3193 | 0.00 | 0.00 | -0.30 | 840.00 |
| 51191385 | 2010.12.20 12:57 | buy | 3.00 | eurusd | 1.3170 | 0.0000 | 0.0000 | 2010.12.21 09:37 | 1.3194 | 0.00 | 0.00 | -0.30 | 720.00 |
| 51191388 | 2010.12.20 12:57 | buy | 3.00 | eurusd | 1.3169 | 0.0000 | 0.0000 | 2010.12.21 09:37 | 1.3194 | 0.00 | 0.00 | -0.30 | 750.00 |
| 51191394 | 2010.12.20 12:58 | buy | 3.00 | eurusd | 1.3169 | 0.0000 | 0.0000 | 2010.12.21 09:37 | 1.3194 | 0.00 | 0.00 | -0.30 | 750.00 |
| 51191407 | 2010.12.20 12:58 | buy | 3.00 | eurusd | 1.3165 | 0.0000 | 0.0000 | 2010.12.21 09:37 | 1.3193 | 0.00 | 0.00 | -0.30 | 840.00 |
| 51191520 | 2010.12.20 12:59 | buy | 3.00 | eurusd | 1.3168 | 0.0000 | 0.0000 | 2010.12.21 09:38 | 1.3193 | 0.00 | 0.00 | -0.30 | 750.00 |
| 51191522 | 2010.12.20 12:59 | buy | 3.00 | eurusd | 1.3169 | 0.0000 | 0.0000 | 2010.12.21 06:18 | 1.3169 | 0.00 | 0.00 | -0.30 | 0.00 |
| 51205531 | 2010.12.20 18:22 | buy | 3.00 | eurusd | 1.3121 | 0.0000 | 0.0000 | 2010.12.21 06:18 | 1.3170 | 0.00 | 0.00 | -0.30 | 1 470.00 |
| 51205547 | 2010.12.20 18:23 | buy | 3.00 | eurusd | 1.3122 | 0.0000 | 0.0000 | 2010.12.21 06:18 | 1.3169 | 0.00 | 0.00 | -0.30 | 1 410.00 |
| 51205554 | 2010.12.20 18:23 | buy | 3.00 | eurusd | 1.3121 | 0.0000 | 0.0000 | 2010.12.21 06:18 | 1.3170 | 0.00 | 0.00 | -0.30 | 1 470.00 |
| 51205558 | 2010.12.20 18:23 | buy | 3.00 | eurusd | 1.3121 | 0.0000 | 0.0000 | 2010.12.21 06:18 | 1.3170 | 0.00 | 0.00 | -0.30 | 1 470.00 |
| 0.00 | 0.00 | -16.50 | 36 840.00 | ||||||||||
| Closed P/L: | 36 823.50 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| 51224851 | 2010.12.21 09:37 | sell | 3.00 | eurusd | 1.3195 | 0.0000 | 0.0000 | 1.3194 | 0.00 | 0.00 | 0.00 | 30.00 | |
| 51224858 | 2010.12.21 09:38 | sell | 3.00 | eurusd | 1.3194 | 0.0000 | 0.0000 | 1.3194 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 51224864 | 2010.12.21 09:38 | sell | 3.00 | eurusd | 1.3191 | 0.0000 | 0.0000 | 1.3194 | 0.00 | 0.00 | 0.00 | -90.00 | |
| 0.00 | 0.00 | 0.00 | -60.00 | ||||||||||
| Floating P/L: | -60.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 50 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 36 823.50 | Floating P/L: | -60.00 | Margin: | 2 374.80 | ||||||||
| Balance: | 86 823.50 | Equity: | 86 763.50 | Free Margin: | 84 388.70 | ||||||||
| Details: | |||||||||||||
![]() |
|||||||||||||
| Gross Profit: | 36 823.80 | Gross Loss: | 0.30 | Total Net Profit: | 36 823.50 | ||||||||
| Profit Factor: | 122746.00 | Expected Payoff: | 818.30 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 0.30 (0.00%) | Relative Drawdown: | 0.00% (0.30) | ||||||||
| Total Trades: | 45 | Short Positions (won %): | 0 (0.00%) | Long Positions (won %): | 45 (97.78%) | ||||||||
| Profit Trades (% of total): | 44 (97.78%) | Loss trades (% of total): | 1 (2.22%) | ||||||||||
| Largest | profit trade: | 1 469.70 | loss trade: | -0.30 | |||||||||
| Average | profit trade: | 836.90 | loss trade: | -0.30 | |||||||||
| Maximum | consecutive wins ($): | 28 (26 688.30) | consecutive losses ($): | 1 (-0.30) | |||||||||
| Maximal | consecutive profit (count): | 26 688.30 (28) | consecutive loss (count): | -0.30 (1) | |||||||||
| Average | consecutive wins: | 22 | consecutive losses: | 1 | |||||||||
